| Vekt | 5,0 kg |
|---|---|
| Høyde | 280 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 23 – 113 |
| Moment | 28 – 180 |
| Fire resistance clas | R60 / R120 |


| Vekt | 5,0 kg |
|---|---|
| Høyde | 280 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 23 – 113 |
| Moment | 28 – 180 |
| Fire resistance clas | R60 / R120 |