| Vekt | 5,0 kg |
|---|---|
| Høyde | 220 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 19 – 97 |
| Moment | 20 – 128 |
| Fire resistance clas | R60 / R120 |


| Vekt | 5,0 kg |
|---|---|
| Høyde | 220 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 19 – 97 |
| Moment | 20 – 128 |
| Fire resistance clas | R60 / R120 |